<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArmenianBanks.Com</title>
	<atom:link href="http://www.armenianbanks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armenianbanks.com</link>
	<description>Armenian Banks And News</description>
	<lastBuildDate>Tue, 14 Jun 2011 21:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ARARATBANK became the exclusive representative of Diners Club in Armenia</title>
		<link>http://www.armenianbanks.com/news/2011/06/15/araratbank-became-the-exclusive-representative-of-diners-club-in-armenia/</link>
		<comments>http://www.armenianbanks.com/news/2011/06/15/araratbank-became-the-exclusive-representative-of-diners-club-in-armenia/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AraratBank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Central Bank of Armenia]]></category>
		<category><![CDATA[Diners Club]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Plastic Cards]]></category>

		<guid isPermaLink="false">http://www.armenianbanks.com/?p=335</guid>
		<description><![CDATA[ARARATBANK received permission from the Central Bank (CB) of Armenia to participate in Diners Club payment-account system. The process of the bank’s membership in the system was launched in late 2010, and ARARATBANK became the exclusive representative of Diners Club in Armenia. By the end of 2011, the bank will complete the process of introducing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.armenianbanks.com/wp-content/uploads/2011/06/araratbank-300x223.jpg" alt="" title="araratbank" width="300" height="223" class="alignleft size-medium wp-image-336" /><br />
ARARATBANK received permission from the Central Bank (CB) of Armenia to participate in Diners Club payment-account system.</p>
<p>The process of the bank’s membership in the system was launched in late 2010, and ARARATBANK became the exclusive representative of Diners Club in Armenia. </p>
<p>By the end of 2011, the bank will complete the process of introducing the corresponding software support and integrating cash machines and POS terminals with Diners Club global network. </p>
<p>Diners Club system was founded in 1950 and provides financial services in over 185 countries via 675 thousand cash machines and currency cashing points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armenianbanks.com/news/2011/06/15/araratbank-became-the-exclusive-representative-of-diners-club-in-armenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areximbank allows managing bank account via cell phone</title>
		<link>http://www.armenianbanks.com/news/2011/05/14/areximbank-allows-managing-bank-account-via-cell-phone/</link>
		<comments>http://www.armenianbanks.com/news/2011/05/14/areximbank-allows-managing-bank-account-via-cell-phone/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AreximBank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Payment Systems]]></category>

		<guid isPermaLink="false">http://www.armenianbanks.com/?p=329</guid>
		<description><![CDATA[Areximbank – Gazprombank Group expanded the capacities of internet banking service it offers. Mediamax was informed in the press service of the bank that now one can manage one’s account from any part of the world not only via a computer, but also with the help of a cell phone with internet access. One can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.armenianbanks.com/wp-content/uploads/2010/09/arexim-150x150.jpg" alt="" title="arexim" width="150" height="150" class="alignleft size-thumbnail wp-image-262" /> Areximbank – Gazprombank Group expanded the capacities of internet banking service it offers.<br />
Mediamax was informed in the press service of the bank that now one can manage one’s account from any part of the world not only via a computer, but also with the help of a cell phone with internet access. </p>
<p>One can use the service via any browser, entering the https://ic.ebank.areximbank.am/InternetBank/Mobile/ webpage. </p>
<p>Areximbank’s internet banking service allows the customer viewing current remainders on the accounts, statements on the account, credit and deposit agreements, schedules for credit repayment, as well as realizing money transfers, utility service payments, repayment of credits and replenishment of deposit sums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armenianbanks.com/news/2011/05/14/areximbank-allows-managing-bank-account-via-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idram (EDram) is the winner of GITI-2010 conference in “Best complex business solution” nomination</title>
		<link>http://www.armenianbanks.com/news/2010/11/15/idram-edram-is-the-winner-of-giti-2010-conference-in-%e2%80%9cbest-complex-business-solution%e2%80%9d-nomination/</link>
		<comments>http://www.armenianbanks.com/news/2010/11/15/idram-edram-is-the-winner-of-giti-2010-conference-in-%e2%80%9cbest-complex-business-solution%e2%80%9d-nomination/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[IDram (EDram)]]></category>

		<guid isPermaLink="false">http://www.armenianbanks.com/?p=325</guid>
		<description><![CDATA[“Idram” company became the winner of GITI-2010 regional conference for innovation s in IT sphere in “Best complex business solution” nomination. Mediamax was informed in “Idram” that the representatives of 18 Armenian IT companies took part in GITI-2010 conference in Tbilisi on November 10-12. Armenian companies became the winners in 5 nominations from 14. In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.armenianbanks.com/wp-content/uploads/2010/11/edram-150x150.jpg" alt="" title="edram" width="150" height="150" class="alignleft size-thumbnail wp-image-326" /><br />
“Idram” company became the winner of GITI-2010 regional conference for innovation s in IT sphere in “Best complex business solution” nomination.</p>
<p>Mediamax was informed in “Idram” that the representatives of 18 Armenian IT companies took part in GITI-2010 conference in Tbilisi on November 10-12.</p>
<p>Armenian companies became the winners in 5 nominations from 14.</p>
<p>In particular «EKENG» company became the winner in “Best IT project suggestion” nomination, “X-TECH” in “Best multimedia solution”, “Lime Tech” in “Best integrator”, “Essential Solutions” in “Best solution on B2B” and “Idram” in “Best complex business solution”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armenianbanks.com/news/2010/11/15/idram-edram-is-the-winner-of-giti-2010-conference-in-%e2%80%9cbest-complex-business-solution%e2%80%9d-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameriabank offers services of purchase order financing and classical factoring</title>
		<link>http://www.armenianbanks.com/news/2010/11/07/ameriabank-offers-services-of-purchase-order-financing-and-classical-factoring/</link>
		<comments>http://www.armenianbanks.com/news/2010/11/07/ameriabank-offers-services-of-purchase-order-financing-and-classical-factoring/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AmeriaBank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economy & Finance]]></category>

		<guid isPermaLink="false">http://www.armenianbanks.com/?p=316</guid>
		<description><![CDATA[“Ameriabank” announced today launch of purchase order financing and classical factoring services’ provision without the necessity of a deposit. Mediamax reports that, while presenting the new services of the bank in Yerevan today, Corporate Customer Line Director of the Bank Levon Arevshatyan stated that purchase order financing implies financing of suppliers of products and services, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.armenianbanks.com/wp-content/uploads/2010/11/ameria.jpg"><img src="http://www.armenianbanks.com/wp-content/uploads/2010/11/ameria-300x223.jpg" alt="" title="ameria" width="300" height="223" class="alignleft size-medium wp-image-317" /></a>“Ameriabank” announced today launch of purchase order financing and classical factoring services’ provision without the necessity of a deposit.<br />
Mediamax reports that, while presenting the new services of the bank in Yerevan today, Corporate Customer Line Director of the Bank Levon Arevshatyan stated that purchase order financing implies financing of suppliers of products and services, who have concluded the corresponding agreement with the purchaser company, but who do not have financial resources in order to implement the order. </p>
<p>The supply agreement is the security means to receive such type of a credit. In case there is good credit history and business reputation of the sides, the bank will finance up to 75% of the total cost of the order (but no more than USD 200 000) at the annual interest rate of 16%. Purchase order financing is carried out in AMD, USD and EUR. The maximum repayment term makes 180 days. </p>
<p>Touching upon the service of classical factoring, Levon Arevshatyan stated that it implies that the bank purchases debt liabilities to the suppliers of the following companies: “Armenia International Airports”, “ArmenTel”, “K-Telecom”, “Yerevan Brandy Company”, “Yerevan Jur”, “Zangezur Copper-Molybdenum Plant”, “Electric Networks of Armenia”, “ArmRosGazprom”, “Armenian NPP”, “South-Caucasus railroad”, “Rusal-Armenal”. </p>
<p>In case of classical factoring, financing is provided to the supplier after fulfillment of the order, if the latter needs financial means before the term of account settlement with the purchaser. In case of classical factoring, the security means is the agreement, concluded between the purchaser and the supplier, as well as other documents, confirming fulfillment of the order. The service of classical factoring is provided in AMD at the annual interest rate of 14% for the term of up to 120 days. </p>
<p>Levon Arevshatyan noted that these services are a novelty in the banking system of Armenia and the bank made a decision to introduce those services after studying the demands of customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armenianbanks.com/news/2010/11/07/ameriabank-offers-services-of-purchase-order-financing-and-classical-factoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express system of utility service payments to be launched on all Telcell terminals</title>
		<link>http://www.armenianbanks.com/news/2010/11/03/express-system-of-utility-service-payments-to-be-launched-on-all-telcell-terminals/</link>
		<comments>http://www.armenianbanks.com/news/2010/11/03/express-system-of-utility-service-payments-to-be-launched-on-all-telcell-terminals/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Telcell]]></category>

		<guid isPermaLink="false">http://www.armenianbanks.com/?p=311</guid>
		<description><![CDATA[In the nearest future, express system of payment for utility services will be launched on all Telcell payment terminals. Telcell summed up the results of “Utility Service Payments Championship of Armenia”, which took place within the framework of DigiTec Expo 2010 annual exhibition. The first place and a financial award of 50 thousand AMD went [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-312" title="tellcell" src="http://www.armenianbanks.com/wp-content/uploads/2010/11/tellcell-300x200.jpg" alt="" width="300" height="200" /> In the nearest future, express system of payment for utility services will be launched on all Telcell payment terminals. </p>
<p>Telcell summed up the results of “Utility Service Payments Championship of Armenia”, which took place within the framework of DigiTec Expo 2010 annual exhibition. </p>
<p>The first place and a financial award of 50 thousand AMD went to Mher Karapetyan, who paid for the entire set of utility services (landline telephone connection, electricity, gas and water) only in 31.1 seconds. </p>
<p>“Express system for paying for utility services, which we presented at DigiTec for the first time, received exclusively positive assessments from the participants of the forum. Such “extreme” testing demonstrated that the product is fully ready for implementation. In the nearest future this service will be launched on all payment terminals of our system”, Telcell Marketing Director Sergey Usnunts stated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armenianbanks.com/news/2010/11/03/express-system-of-utility-service-payments-to-be-launched-on-all-telcell-terminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anelik bank changed its motto</title>
		<link>http://www.armenianbanks.com/news/2010/10/23/anelik-bank-changed-its-motto/</link>
		<comments>http://www.armenianbanks.com/news/2010/10/23/anelik-bank-changed-its-motto/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anelik Bank]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.armenianbanks.com/?p=303</guid>
		<description><![CDATA[“Anelik Bank” announced today that it has changed its motto. Mediamax was informed in the press service of the bank that from now on the bank will apply “Firm Basis, Reliable Future” motto instead of “Guarantee of Your Success”. ““Anelik Bank” has changed a few mottos in the course of its activity in 20 years. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-304" title="motto" src="http://www.armenianbanks.com/wp-content/uploads/2010/10/motto-300x223.jpg" alt="" width="300" height="223" /> “Anelik Bank” announced today that it has changed its motto.</p>
<p>Mediamax was informed in the press service of the bank that from now on the bank will apply “Firm Basis, Reliable Future” motto instead of “Guarantee of Your Success”.</p>
<p>““Anelik Bank” has changed a few mottos in the course of its activity in 20 years. The mottos were concordant with the given period of time. The new motto, stressing the path the bank has gone and the confidence in future, fully reflects our mission and advantages”, Chairman of “Anelik Bank” Board of Directors Samvel Chzmachyan stated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armenianbanks.com/news/2010/10/23/anelik-bank-changed-its-motto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The volume of overdue credits in the banking system of Armenia reduced by 19.4% in a month</title>
		<link>http://www.armenianbanks.com/news/2010/09/27/the-volume-of-overdue-credits-in-the-banking-system-of-armenia-reduced-by-19-4-in-a-month/</link>
		<comments>http://www.armenianbanks.com/news/2010/09/27/the-volume-of-overdue-credits-in-the-banking-system-of-armenia-reduced-by-19-4-in-a-month/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Deposit]]></category>

		<guid isPermaLink="false">http://www.armenianbanks.com/?p=286</guid>
		<description><![CDATA[Credit portfolio of Armenian banks in the end of July, 2010, made 817bln 433mln AMD, increasing by 1.46% or by 11bln 796mln AMD, as compared to June As Mediamax was informed in the National Statistical Service of Armenia, the volume of credits, provided by banks in foreign currency, as of the end of July made [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.armenianbanks.com/wp-content/uploads/2010/09/asdredf-300x223.jpg" alt="" title="asdredf" width="300" height="223" class="alignleft size-medium wp-image-287" /><br />
Credit portfolio of Armenian banks in the end of July, 2010, made 817bln 433mln AMD, increasing by 1.46% or by 11bln 796mln AMD, as compared to June</p>
<p>As Mediamax was informed in the National Statistical Service of Armenia, the volume of credits, provided by banks in foreign currency, as of the end of July made 426bln 376mln AMD, and in national currency – 347bln 912mln AMD. The volume of credits in foreign currency increased by 11bln 761mln AMD (2.83%), as compared to June, and the volume of AMD credits reduced by 1.24% or by 4bln 362mln AMD. </p>
<p>The volume of overdue credits in the banking system of Armenia as of the end of July made 4bln 124mln AMD, having reduced by 994mln AMD or by 19.4%, as compared to June. At that, the sum of overdue credits increased by 5bln 391mln AMD (16%), as compared to June, and made 39bln 21mln AMD. </p>
<p>The volume of credits, issued by credit organizations of Armenia as of the end of July, 2010, made 54bln 486mln AMD, having reduced by 247mln AMD, as compared to June. </p>
<p>The volume of deposits, attracted by Armenian commercial banks as of the end of July, 2010, made 635bln 995mln AMD, having increased by 8bln 309mln AMD, as compared to June. At that, as compared to March, 2010, the aggregate volume of deposits reduced by 8.4% or by 58bln 132mln AMD.</p>
<p>The volume of residents’ deposits made 532bln 228mln AMD as of the end of July, having increased by 9bln 972mln AMD, as compared to June, while the deposits of non-residents in the same period reduced by 1bln 662mln, making 103bln 768mln AMD. As compared to March, both the volume of residents’ deposits (by 36bln 302mln AMD) and of non-residents’ deposits (by 21bln 830mln AMD) reduced. </p>
<p>The volume of deposits in foreign currency as of the end of July made 463bln 29mln AMD (72.8% from the total sum of the deposits), in national currency – 172bln 967mln AMD (27.2%). As compared to February, 2010, the share of deposits in foreign currency reduced by 1.9 percentage points. </p>
<p>The remainder on deposits in banks as of the end of July, 2010, made 312 554mln AMD, having increased by 25%, as compared to the same period of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armenianbanks.com/news/2010/09/27/the-volume-of-overdue-credits-in-the-banking-system-of-armenia-reduced-by-19-4-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP growth made 3.1% in Armenia in January-August</title>
		<link>http://www.armenianbanks.com/news/2010/09/23/gdp-growth-made-3-1-in-armenia-in-january-august/</link>
		<comments>http://www.armenianbanks.com/news/2010/09/23/gdp-growth-made-3-1-in-armenia-in-january-august/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 11:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At The Focus]]></category>
		<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.armenianbanks.com/?p=284</guid>
		<description><![CDATA[In January-August, 2010, Armenian GDP increased by 3.1%, as compared to the same period of 2009. As Mediamax was informed in the National Statistical Service of Armenia today, GDP volume in January-August made 2 trillion 42bln 788.8mln AMD. Speeds of GDP growth in Armenia since June continue slowing down: in January-May, 2010, the economy growth [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.armenianbanks.com/wp-content/uploads/2010/08/grow.jpg" alt="" title="grow" width="262" height="161" class="alignleft size-full wp-image-152" /><br />
In January-August, 2010, Armenian GDP increased by 3.1%, as compared to the same period of 2009.</p>
<p>As Mediamax was informed in the National Statistical Service of Armenia today, GDP volume in January-August made 2 trillion 42bln 788.8mln AMD. Speeds of GDP growth in Armenia since June continue slowing down: in January-May, 2010, the economy growth made 8.8%, and in January-June – 6.7%, in January-July – 4%. </p>
<p>Volume of industrial production in the country in January-August, 2010, made 503bln 982.3mln AMD, having increased by 11.5%, as compared to January-August of 2009. </p>
<p>18% decline was observed in January-August, 2010, in the sphere of agriculture. Decline speeds in agricultural sector reduced by 5 percentage points, as compared to January-July. </p>
<p>Average monthly salary in Armenia in January-August increased by 7.8%, as compared to the analogous period of last year, making 105 613 AMD ($290).</p>
<p>Armenian export increased by 43.8% in January-August, 2010</p>
<p>Foreign trade turnover of Armenia made AMD 1 trillion 122.9bln or USD 2bln 958.7mln in January-August, 2010, having increased by 25.3%, as compared to the same period of 2009. </p>
<p>As Mediamax was informed in the National Statistical Service of Armenia today, export volume increased by 43.8%, making AMD 227.4bln or USD 598.1mln in the accounting period. Import in January-August, 2010, increased by 21.3%, as compared to the same period of 2009, making AMD 895.5bln or USD 2bln 360.6mln. </p>
<p>Deficit of foreign trade balance in January-August, 2010, made AMD 668.1bln or USD 1bln 762.5mln.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armenianbanks.com/news/2010/09/23/gdp-growth-made-3-1-in-armenia-in-january-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converse Bank to provide free of charge VISA cards to customers, making money transfers</title>
		<link>http://www.armenianbanks.com/news/2010/09/23/converse-bank-to-provide-free-of-charge-visa-cards-to-customers-making-money-transfers/</link>
		<comments>http://www.armenianbanks.com/news/2010/09/23/converse-bank-to-provide-free-of-charge-visa-cards-to-customers-making-money-transfers/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 11:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bistraya Pochta]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[ConverseBank]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Migom]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[MoneyGram]]></category>
		<category><![CDATA[Zolotaya Korona]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Plastic Cards]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.armenianbanks.com/?p=278</guid>
		<description><![CDATA[“Converse Bank” announced provision of free of charge VISA Electron and VISA Classic payment debit cards to all customers, who realize transfers by all fast money transfer systems of the bank in the period between September 22 and December 31. Mediamax was informed in the press service of “Converse Bank” that VISA Electron cards will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.armenianbanks.com/wp-content/uploads/2010/09/convers-300x223.jpg" alt="" title="convers" width="300" height="223" class="alignleft size-medium wp-image-280" /><br />
“Converse Bank” announced provision of free of charge VISA Electron and VISA Classic payment debit cards to all customers, who realize transfers by all fast money transfer systems of the bank in the period between September 22 and December 31.</p>
<p>Mediamax was informed in the press service of “Converse Bank” that VISA Electron cards will be provided to senders and recipients of money transfers with the sum, equivalent to 100-500 USD/EUR, and VISA Classic cards will be provided in case of sending/receiving money transfers with the sum, exceeding 500 USD/EUR. </p>
<p>“Converse Bank” is a member of the following money transfer systems: Migom, Money Gram, Contact, Blizko, Leader, Interexpress, “Bistraya Pochta” and “Zolotaya Korona”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armenianbanks.com/news/2010/09/23/converse-bank-to-provide-free-of-charge-visa-cards-to-customers-making-money-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardshininvestbank joined “Zolotaya Korona” system</title>
		<link>http://www.armenianbanks.com/news/2010/09/16/ardshininvestbank-joined-%e2%80%9czolotaya-korona%e2%80%9d-system/</link>
		<comments>http://www.armenianbanks.com/news/2010/09/16/ardshininvestbank-joined-%e2%80%9czolotaya-korona%e2%80%9d-system/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArdShinInvestBank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[Zolotaya Korona]]></category>

		<guid isPermaLink="false">http://www.armenianbanks.com/?p=274</guid>
		<description><![CDATA[“Ardshininvestbank” joined “Zolotaya Korona” international money transfer system. Mediamax was informed in the press service of the bank that since September 14, the system will be serviced in all branches of the bank. The new system will allow the customers of the bank making fast money transfers in RR, USD and EUR. While receiving a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.armenianbanks.com/wp-content/uploads/2010/08/Ardshin-300x223.jpg" alt="" title="Ardshin" width="300" height="223" class="alignleft size-medium wp-image-226" />“Ardshininvestbank” joined “Zolotaya Korona” international money transfer system.</p>
<p>Mediamax was informed in the press service of the bank that since September 14, the system will be serviced in all branches of the bank. The new system will allow the customers of the bank making fast money transfers in RR, USD and EUR. </p>
<p>While receiving a sum, sent via “Zolotaya Korona” system, in “Ardshininvestbank” branch, there is no commission fee collected from the recipient. The tariff via this system makes 1.5% from the sum transferred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armenianbanks.com/news/2010/09/16/ardshininvestbank-joined-%e2%80%9czolotaya-korona%e2%80%9d-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

